Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 449'6 446'4 451'6 445'0 451'4s 1'6 1:41P Sep 07
CORN   Dec 10 C0Z 464'4 461'0 466'6 459'6 466'2s 1'6 1:41P Sep 07
CORN   Mar 11 C1H 477'6 473'4 480'0 473'0 479'6s 2'0 1:41P Sep 07
CORN   May 11 C1K 482'4 477'6 483'2 477'6 484'2s 1'6 1:41P Sep 07
CORN   Jul 11 C1N 486'4 482'2 488'2 482'2 488'0s 1'4 1:41P Sep 07
SOYBEAN MEAL   Sep 10 SM0U 3082 3042 3080 3042 3087s 5 1:41P Sep 07
SOYBEAN MEAL   Oct 10 SM0V 3014 3000 3035 2993 3037s 23 1:41P Sep 07
SOYBEAN MEAL   Dec 10 SM0Z 3033 3018 3070 3010 3067s 34 1:41P Sep 07
SOYBEAN MEAL   Jan 11 SM1F 3033 3070s 37 1:41P Sep 07
SOYBEAN MEAL   Mar 11 SM1H 3039 3025 3080 3025 3077s 38 1:41P Sep 07
SOYBEAN MEAL   May 11 SM1K 3036 3074s 38 1:41P Sep 07
SOYBEAN MEAL   Jul 11 SM1N 3051 3085s 34 1:41P Sep 07
SOYBEAN MEAL   Aug 11 SM1Q 3026 3055s 29 1:41P Sep 07
SOYBEAN MEAL   Sep 11 SM1U 2974 3000s 26 1:41P Sep 07
CLASS III MILK   Sep 10 @DA0U 16.19  
CLASS III MILK   Oct 10 @DA0V 15.64 15.60 15.63 15.60 15.63 - 0.01 8:17A Sep 08
CLASS III MILK   Nov 10 @DA0X 14.97 14.93 14.93 14.93 14.93 - 0.04 8:17A Sep 08
CLASS III MILK   Dec 10 @DA0Z 14.55 14.55 14.56 14.55 14.56 0.01 7:34A Sep 08
CLASS III MILK   Jan 11 @DA1F 14.00 13.96  
CLASS III MILK   Feb 11 @DA1G 13.80 13.70  
CLASS III MILK   Mar 11 @DA1H 13.88 13.83  
CLASS III MILK   Apr 11 @DA1J 13.77 13.70 13.70 13.69 13.70 - 0.07 1:25A Sep 08
CLASS III MILK   May 11 @DA1K 13.85 13.80 13.80 13.80 13.80 - 0.05 6:10A Sep 08
LEAN HOGS   Oct 10 LH0V 77.200 77.125 77.250 75.500 75.600s - 1.600 1:22P Sep 07
LEAN HOGS   Dec 10 LH0Z 74.650 74.900 75.000 73.400 73.550s - 1.100 1:22P Sep 07
LEAN HOGS   Feb 11 LH1G 77.625 77.750 77.900 76.550 76.675s - 0.950 1:22P Sep 07
LEAN HOGS   Apr 11 LH1J 78.725 78.750 79.050 77.850 78.000s - 0.725 1:22P Sep 07
LEAN HOGS   May 11 LH1K 82.200 82.000 82.200 82.000 82.000s - 0.200 1:22P Sep 07
LEAN HOGS   Jun 11 LH1M 84.175 84.000 84.200 83.700 83.825s - 0.350 1:22P Sep 07
LEAN HOGS   Jul 11 LH1N 82.550 82.450 82.500 81.900 82.300s - 0.250 1:22P Sep 07
LEAN HOGS   Aug 11 LH1Q 80.250 80.000 80.250 79.800 80.050s - 0.200 1:22P Sep 07
LEAN HOGS   Oct 11 LH1V 70.950 70.800 71.000 70.500 70.900s - 0.050 1:22P Sep 07
LIVE CATTLE   Oct 10 LC0V 98.450 98.350 98.550 96.300 96.350s - 2.100 1:22P Sep 07
LIVE CATTLE   Dec 10 LC0Z 100.650 100.600 100.800 98.650 98.700s - 1.950 1:22P Sep 07
LIVE CATTLE   Feb 11 LC1G 101.650 101.600 101.700 99.925 100.075s - 1.575 1:22P Sep 07
LIVE CATTLE   Apr 11 LC1J 103.125 103.050 103.050 101.550 101.575s - 1.550 1:22P Sep 07
LIVE CATTLE   Jun 11 LC1M 99.300 99.300 99.350 98.150 98.300s - 1.000 1:22P Sep 07
LIVE CATTLE   Aug 11 LC1Q 99.200 98.500 98.800 98.200 98.350s - 0.850 1:22P Sep 07
LIVE CATTLE   Oct 11 LC1V 101.000 100.650 100.700 100.100 100.500s - 0.500 1:22P Sep 07
LIVE CATTLE   Dec 11 LC1Z 101.900 101.500 101.600 101.400 101.600s - 0.300 1:22P Sep 07
LIVE CATTLE   Feb 12 LC2G 102.200 102.200s 0.000 1:22P Sep 07
FEEDER CATTLE   Sep 10 FC0U 114.175 114.050 114.050 111.900 111.925s - 2.250 1:22P Sep 07
FEEDER CATTLE   Oct 10 FC0V 115.075 115.000 115.050 112.375 112.425s - 2.650 1:22P Sep 07
FEEDER CATTLE   Nov 10 FC0X 116.025 115.750 115.750 113.375 113.400s - 2.625 1:22P Sep 07
FEEDER CATTLE   Jan 11 FC1F 115.500 113.850 113.850 113.275 113.300s - 2.200 1:22P Sep 07
FEEDER CATTLE   Mar 11 FC1H 114.900 112.700 112.800 112.700 112.800s - 2.100 1:22P Sep 07
FEEDER CATTLE   Apr 11 FC1J 114.700 112.600 112.600s - 2.100 1:22P Sep 07
FEEDER CATTLE   May 11 FC1K 114.700 112.900 112.900s - 1.800 1:22P Sep 07
FEEDER CATTLE   Aug 11 FC1Q 115.350 114.800 114.800 114.600 114.600s - 0.750 1:22P Sep 07
CME CATTLE FEEDER   Sep 11 FC1U  

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  451'4s
Change:  1'6
Bid: 
Ask: 
Today's High:  451'6
Today's Low:  445'0
Volume:  16,446
Open:  446'4
Close:  451'4
Prev:  449'6
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-07-2010
1:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
More Wheat in Canada
Pat Hill – DTN Markets Blogger Bio
Posted at 08:02AM Wed 8, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN