Welcome

Standard Nutrition Company was formed in May 1886 by Omaha veterinarian F.E. Sanborn. There have been many changes in the past 100 plus years.  Our commitment to assist livestock producers in meeting their life objectives through profitably producing meat and milk is stronger than ever. We meet this commitment by allowing our people to do what they do best in an environment congruent with our core values. Providing nutritional consulting and products is what we know best and enjoy. Learn more by clicking on About Us.

 

Thank you for visiting our website. We invite you to come back often and hope the information provided here is both useful and informative. We would appreciate your comments, please click on Contact Us.


News


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 432'0 433'0 428'4 433'0s 0'6 01:43P
Dec 10 446'4 448'0 443'4 447'4s 0'6 01:43P
Mar 11 459'0 460'6 456'6 460'6s 1'0 01:43P
May 11 465'2 467'2 464'0 467'2s 1'0 01:43P
Jul 11 471'2 472'4 470'0 472'6s 1'0 01:43P
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Sep 10 3030 3030 3000 3022s 3 01:43P
Oct 10 2940 2955 2920 2948s 22 01:43P
Dec 10 2950 2962 2928 2961s 25 01:43P
Jan 11 2942 2945 2935 2961s 26 01:43P
Mar 11 2945 2955 2945 2969s 27 01:43P
May 11 2956 2975 2945 2972s 29 01:43P
Jul 11 2972 2975 2965 2990s 29 01:43P
Aug 11 2972s 25 01:43P
Sep 11 2925 2925 2925 2937s 22 01:43P
@DA - CLASS III MILK - CME
Month Open High Low Last Change Time More
Sep 10 16.12 16.12 16.12 16.12 - 0.01 10:27P
Oct 10 15.61 15.63 15.61 15.63 - 0.02 10:14P
Nov 10 14.92 14.92 14.91 14.91 - 0.07 10:14P
Dec 10 14.60 14.60 14.53 14.53 - 0.07 10:45P
Jan 11 14.12 14.12 14.07 14.07 - 0.08 10:26P
Feb 11 13.88 13.88 13.87 13.87 - 0.03 10:22P
Mar 11 13.85
Apr 11 13.88 13.88 13.85 13.85 - 0.06 10:21P
May 11 13.95 13.95 13.90 13.90 - 0.05 10:21P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Oct 10 75.450 76.600 75.400 76.425s 1.475 01:12P
Dec 10 73.350 74.200 73.300 74.150s 1.275 01:12P
Feb 11 76.350 77.050 76.300 76.975s 1.050 01:12P
Apr 11 77.250 77.900 77.250 77.775s 0.850 01:12P
May 11 81.325 81.325s 1.225 01:12P
Jun 11 83.100 83.800 83.100 83.650s 0.950 01:12P
Jul 11 81.550 81.875 81.550 81.875s 0.750 01:12P
Aug 11 79.700 79.875 79.700 79.875s 0.575 01:12P
Oct 11 70.600 70.500s 0.000 01:12P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Oct 10 97.750 98.900 97.750 98.450s 0.700 01:12P
Dec 10 100.600 101.600 100.600 101.325s 0.725 01:12P
Feb 11 101.250 102.000 101.250 101.850s 0.775 01:12P
Apr 11 102.500 103.100 102.500 103.100s 0.675 01:12P
Jun 11 98.600 99.100 98.600 99.100s 0.550 01:12P
Aug 11 98.550 98.900 98.300 98.875s 0.225 01:12P
Oct 11 100.500 101.000 100.450 101.000s 0.350 01:12P
Dec 11 101.000 101.300 101.000 101.300s 0.500 01:12P
Feb 12 101.500s 0.000 01:12P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Sep 10 114.000 114.900 114.000 114.750s 0.875 01:12P
Oct 10 114.900 115.800 114.825 115.500s 0.650 01:12P
Nov 10 116.000 116.300 115.200 116.275s 1.000 01:12P
Jan 11 115.650 115.800 114.700 115.775s 0.975 01:12P
Mar 11 114.750 114.925 114.100 114.925s 0.675 01:12P
Apr 11 114.700 114.700s 0.525 01:12P
May 11 114.700 114.700s 0.250 01:12P
Aug 11 115.500 115.500s 0.250 01:12P
Sep 11
My Custom Markets
Symbol Open High Low Last Change Time More


Local Conditions
Omaha, NE
Chg Zip Code: 
Temp: 65oF Feels Like: 65oF
Humid: 59% Dew Pt: 50oF
Barom: 30.04 Wind Dir: NW
Cond: Clear Wind Spd: 22 mph
Sunrise: 6:52 Sunset: 7:53
As reported at OMAHA, NE at 10:00 PM
 
Local Radar
Omaha, NE
Radar
 
Local Forecast
Omaha, NE

Friday

Saturday

Sunday

Monday

Tuesday
High: 75°F
Low: 56°F
Precip: 0%
High: 77°F
Low: 53°F
Precip: 0%
High: 84°F
Low: 57°F
Precip: 0%
High: 88°F
Low: 64°F
Precip: 0%
High: 88°F
Low: 66°F
Precip: 20%
View complete Local Weather

Local Conditions
Omaha, NE
Chg Zip Code: 
Temp: 65oF Feels Like: 65oF
Humid: 59% Dew Pt: 50oF
Barom: 30.04 Wind Dir: NW
Cond: Clear Wind Spd: 22 mph
Sunrise: 6:52 Sunset: 7:53
As reported at OMAHA, NE at 10:00 PM
View complete Local Weather

Quote Ticker

 - Mouse over for last update

My Market Watch
Click Here to Customize
Commodities
CORN ( Sep 10 ) CBOT
4330 6 1:43P09/02/2010   1:43:00PM CST
SOYBEANS ( Sep 10 ) CBOT
10074 30 1:43P09/02/2010   1:43:00PM CST
WHEAT ( Sep 10 ) CBOT
6806 52 1:43P09/02/2010   1:43:00PM CST
OATS ( Sep 10 ) CBOT
2720 42 1:43P09/02/2010   1:43:00PM CST
Stocks
MICROSOFT [Dela NASDAQ
23.94 0.04 3:00P09/02/2010   3:00:00PM CST
WAL-MART STORES NYSE
51.76 0.56 3:00P09/02/2010   3:00:00PM CST
EXXONMOBIL [Del NYSE
61.06 0.15 3:00P09/02/2010   3:00:00PM CST
TIME WARNER [De NYSE
31.40 0.64 3:00P09/02/2010   3:00:00PM CST

 - Mouse over for last update


DTN National Cash Indices

Index Last Chg
Corn Cash Index $3.86 0.08
Soybean Cash Index $9.71 - 0.12
SRW Wheat Cash Index $5.91 0.24
HRW Wheat Cash Index $5.87 0.28
HRS Wheat Cash Index $6.52 0.27


Intraday Commodities

Search
All Keywords
Any Keyword

Quote of the Day


"Honest disagreement is often a good sign of progress."

~ Mahatma Gandhi


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN