Welcome

Standard Nutrition Company was formed in May 1886 by Omaha veterinarian F.E. Sanborn. There have been many changes in the past 100 plus years.  Our commitment to assist livestock producers in meeting their life objectives through profitably producing meat and milk is stronger than ever. We meet this commitment by allowing our people to do what they do best in an environment congruent with our core values. Providing nutritional consulting and products is what we know best and enjoy. Learn more by clicking on About Us.

 

Thank you for visiting our website. We invite you to come back often and hope the information provided here is both useful and informative. We would appreciate your comments, please click on Contact Us.


News


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 356'0 362'0 354'6 356'0s 4'4 02/08
May 10 366'4 372'6 366'2 367'4s 4'4 02/08
Jul 10 377'4 382'0 376'6 377'4s 4'4 02/08
Sep 10 385'0 388'6 383'6 384'4s 4'2 02/08
Dec 10 390'6 395'2 390'0 391'0s 4'0 02/08
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 10 2740 2760 2738 2744s 34 02/08
May 10 2665 2693 2665 2681s 31 02/08
Jul 10 2665 2685 2662 2673s 33 02/08
Aug 10 2645 2660 2645 2653s 36 02/08
Sep 10 2630 2630 2610 2618s 28 02/08
Oct 10 2550 2550 2520 2543s 26 02/08
Dec 10 2540 2540 2510 2534s 24 02/08
Jan 11 2549s 24 02/08
Mar 11 2574s 24 02/08
DA - CLASS III MILK - CME
Month Open High Low Last Change Time More
Feb 10 14.14s 0.04 02/08
Mar 10 13.55s 0.00 02/08
Apr 10 13.18s - 0.06 02/08
May 10 13.28s - 0.12 02/08
Jun 10 13.88 13.88 13.88 13.89s - 0.11 02/08
Jul 10 14.64s - 0.12 02/08
Aug 10 14.98s - 0.08 02/08
Sep 10 15.36s - 0.01 02/08
Oct 10 15.32 15.32 15.32 15.32s 0.00 02/08
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 10 67.000 67.800 66.800 67.575s 0.875 02/08
Apr 10 67.300 69.050 67.150 68.775s 2.050 02/08
May 10 72.500 74.750 72.500 74.700s 2.225 02/08
Jun 10 75.800 77.650 75.750 77.600s 2.175 02/08
Jul 10 74.850 77.250 74.850 77.200s 2.400 02/08
Aug 10 74.275 75.850 74.200 75.775s 1.800 02/08
Oct 10 66.250 67.800 66.200 67.775s 0.925 02/08
Dec 10 64.000 65.500 64.000 65.500s 1.600 02/08
Feb 11 68.000 68.000 67.000 68.000s 0.800 02/08
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 10 87.650 87.950 87.150 87.675s 0.250 02/08
Apr 10 90.650 91.200 90.400 90.800s 0.400 02/08
Jun 10 88.125 88.625 87.950 88.450s 0.350 02/08
Aug 10 87.300 87.550 87.100 87.525s 0.175 02/08
Oct 10 89.800 90.300 89.650 90.300s 0.450 02/08
Dec 10 90.600 91.000 90.400 91.000s 0.225 02/08
Feb 11 91.500 91.850 91.300 91.850s 0.350 02/08
Apr 11 92.000 92.250 92.000 92.250s 0.350 02/08
Jun 11 90.100s 0.000 02/08
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 10 98.600 99.650 98.100 99.225s 0.900 02/08
Apr 10 100.000 100.750 99.550 100.025s 0.350 02/08
May 10 101.150 101.750 100.750 101.400s 0.225 02/08
Aug 10 102.450 103.300 102.250 102.825s 0.225 02/08
Sep 10 102.800 102.900 102.200 102.900s 0.600 02/08
Oct 10 102.000 102.350 101.925 102.350s 0.400 02/08
Nov 10 102.000 102.300 102.000 102.300s 0.200 02/08
Jan 11 101.600s 0.000 02/08
Mar 11
My Custom Markets
Symbol Open High Low Last Change Time More

 
Local Conditions
Omaha, NE
Chg Zip Code: 
Temp: 5oF Feels Like: - 11oF
Humid: 78% Dew Pt: - 0oF
Barom: 30.11 Wind Dir: NW
Cond: Snow Wind Spd: 12 mph
Sunrise: 7:25 Sunset: 5:49
As reported at OMAHA, NE at 1:00 AM
 
Local Radar
Omaha, NE
Radar
 
Local Forecast
Omaha, NE

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 23oF
Low: 0oF
High: 21oF
Low: 10oF
High: 31oF
Low: 8oF
High: 32oF
Low: 17oF
High: 29oF
Low: 19oF
View complete Local Weather

Local Conditions
Omaha, NE
Chg Zip Code: 
Temp: 5oF Feels Like: - 11oF
Humid: 78% Dew Pt: - 0oF
Barom: 30.11 Wind Dir: NW
Cond: Snow Wind Spd: 12 mph
Sunrise: 7:25 Sunset: 5:49
As reported at OMAHA, NE at 1:00 AM
View complete Local Weather

Quote Ticker

 - Mouse over for last update

My Market Watch
Click Here to Customize
Commodities
CORN ( Mar 10 ) CBOT
3560 44 1:43P02/08/2010   1:43:00PM CST
SOYBEANS ( Mar 10 ) CBOT
9294 160 1:43P02/08/2010   1:43:00PM CST
WHEAT ( Mar 10 ) CBOT
4840 106 1:43P02/08/2010   1:43:00PM CST
OATS ( Mar 10 ) CBOT
2310 46 1:43P02/08/2010   1:43:00PM CST
Stocks
MICROSOFT CORP NASDAQ
27.72 - 0.30 3:00P02/08/2010   3:00:00PM CST
WAL-MART STORES NYSE
52.93 - 0.52 3:01P02/08/2010   3:01:00PM CST
EXXON MOBIL COR NYSE
64.35 - 0.03 3:00P02/08/2010   3:00:00PM CST
TIME WARNER INC NYSE
26.92 - 0.11 3:00P02/08/2010   3:00:00PM CST

 - Mouse over for last update


DTN National Cash Indices

Index Last Chg
Corn Cash Index $3.16 - 0.02
Soybean Cash Index $8.68 0.01
SRW Wheat Cash Index $3.84 - 0.02
HRW Wheat Cash Index $3.96 - 0.04
HRS Wheat Cash Index $5.06 0.01


Intraday Commodities

Search
All Keywords
Any Keyword

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN