Welcome

Standard Nutrition Company was formed in May 1886 by Omaha veterinarian F.E. Sanborn. There have been many changes in the past 100 plus years.  Our commitment to assist livestock producers in meeting their life objectives through profitably producing meat and milk is stronger than ever. We meet this commitment by allowing our people to do what they do best in an environment congruent with our core values. Providing nutritional consulting and products is what we know best and enjoy. Learn more by clicking on About Us.

 

Thank you for visiting our website. We invite you to come back often and hope the information provided here is both useful and informative. We would appreciate your comments, please click on Contact Us.


News


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 361'6 361'6 358'4 358'6s -5'6 03/09
May 10 371'6 372'0 368'4 369'0s -6'0 03/09
Jul 10 382'2 383'0 379'4 380'0s -6'0 03/09
Sep 10 389'6 390'0 388'0 388'6s -6'2 03/09
Dec 10 399'2 399'2 396'4 397'0s -6'0 03/09
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 10 2550 2595 2545 2590s - 5 03/09
May 10 2565 2588 2552 2587s 0 03/09
Jul 10 2579 2592 2559 2592s - 1 03/09
Aug 10 2560 2575 2560 2579s - 4 03/09
Sep 10 2545 2550 2535 2552s - 13 03/09
Oct 10 2479 2483 2479 2483s - 12 03/09
Dec 10 2475 2476 2475 2480s - 13 03/09
Jan 11 2485 2485 2485 2492s - 11 03/09
Mar 11 2512 2521 2512 2519s - 11 03/09
DA - CLASS III MILK - CME
Month Open High Low Last Change Time More
Mar 10 12.76s - 0.02 03/09
Apr 10 12.55s - 0.13 03/09
May 10 12.92s - 0.08 03/09
Jun 10 13.62s - 0.14 03/09
Jul 10 14.32 14.32 14.32 14.24s - 0.16 03/09
Aug 10 14.83s - 0.12 03/09
Sep 10 15.08s - 0.07 03/09
Oct 10 15.08s - 0.07 03/09
Nov 10 14.90s - 0.02 03/09
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Apr 10 72.900 72.900 72.200 72.400s - 0.400 03/09
May 10 78.100 78.100 77.700 77.925s - 0.875 03/09
Jun 10 81.350 81.400 80.350 80.475s - 0.975 03/09
Jul 10 81.650 81.650 80.600 80.725s - 1.075 03/09
Aug 10 81.350 81.350 80.150 80.250s - 1.150 03/09
Oct 10 71.950 71.950 70.750 71.100s - 0.850 03/09
Dec 10 69.050 69.050 67.800 67.825s - 1.225 03/09
Feb 11 69.800 69.950 69.700 69.950s - 1.050 03/09
Apr 11 72.700 72.700s - 0.300 03/09
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Apr 10 94.300 94.600 94.200 94.400s 0.200 03/09
Jun 10 92.200 92.450 92.075 92.325s 0.050 03/09
Aug 10 90.700 90.800 90.550 90.750s - 0.100 03/09
Oct 10 93.175 93.250 92.950 93.150s - 0.125 03/09
Dec 10 94.900 95.000 94.750 94.925s - 0.275 03/09
Feb 11 96.225 96.225 95.950 95.975s - 0.400 03/09
Apr 11 96.400 96.825 96.400 96.825s - 0.175 03/09
Jun 11 92.650s 0.000 03/09
Aug 11 91.500 91.500s 1.000 03/09
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 10 102.600 102.750 102.300 102.350s - 0.175 03/09
Apr 10 106.175 106.300 105.900 106.025s 0.025 03/09
May 10 106.800 106.925 106.400 106.600s - 0.025 03/09
Aug 10 108.900 109.100 108.650 108.875s - 0.250 03/09
Sep 10 108.000 108.150 108.000 108.100s - 0.375 03/09
Oct 10 107.500 107.975 107.450 107.900s - 0.050 03/09
Nov 10 107.300 107.800 107.300 107.775s - 0.125 03/09
Jan 11 105.800 105.800s - 0.100 03/09
Mar 11
My Custom Markets
Symbol Open High Low Last Change Time More

 
Local Conditions
Omaha, NE
Chg Zip Code: 
Temp: 36oF Feels Like: 30oF
Humid: 97% Dew Pt: 35oF
Barom: 29.48 Wind Dir: N
Cond: Cloudy Wind Spd: 8 mph
Sunrise: 6:43 Sunset: 6:24
As reported at OMAHA, NE at 1:00 AM
 
Local Radar
Omaha, NE
Radar
 
Local Forecast
Omaha, NE

Wednesday

Thursday

Friday

Saturday

Sunday
High: 48oF
Low: 35oF
High: 41oF
Low: 32oF
High: 41oF
Low: 31oF
High: 44oF
Low: 35oF
High: 48oF
Low: 33oF
View complete Local Weather

Local Conditions
Omaha, NE
Chg Zip Code: 
Temp: 36oF Feels Like: 30oF
Humid: 97% Dew Pt: 35oF
Barom: 29.48 Wind Dir: N
Cond: Cloudy Wind Spd: 8 mph
Sunrise: 6:43 Sunset: 6:24
As reported at OMAHA, NE at 1:00 AM
View complete Local Weather

Quote Ticker

 - Mouse over for last update

My Market Watch
Click Here to Customize
Commodities
CORN ( Mar 10 ) CBOT
3586 - 56 1:40P03/09/2010   1:40:00PM CST
SOYBEANS ( Mar 10 ) CBOT
9414 10 1:40P03/09/2010   1:40:00PM CST
WHEAT ( Mar 10 ) CBOT
4784 - 60 1:40P03/09/2010   1:40:00PM CST
OATS ( Mar 10 ) CBOT
2180 - 24 1:40P03/09/2010   1:40:00PM CST
Stocks
MICROSOFT CORP NASDAQ
28.80 0.17 3:00P03/09/2010   3:00:00PM CST
WAL-MART STORES NYSE
54.06 - 0.09 3:03P03/09/2010   3:03:00PM CST
EXXON MOBIL COR NYSE
66.78 0.30 3:00P03/09/2010   3:00:00PM CST
TIME WARNER INC NYSE
30.60 - 0.04 3:01P03/09/2010   3:01:00PM CST

 - Mouse over for last update


DTN National Cash Indices

Index Last Chg
Corn Cash Index $3.37 - 0.00
Soybean Cash Index $8.99 0.05
SRW Wheat Cash Index $4.08 0.02
HRW Wheat Cash Index $4.11 0.02
HRS Wheat Cash Index $5.19 - 0.01


Intraday Commodities

Search
All Keywords
Any Keyword

Quote of the Day


"What is success? I think it is a mixture of having a flair for the thing that you are doing; knowing that it is not enough, that you have got to have hard work and a certain sense of purpose."

~ Margaret Thatcher,  Former Prime Minister of Great Britain


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN